| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | PollEverwhere |
| Section on webpage: | Interactive Lesson Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Host interactive meetings. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | PollEverwhere |
| Section on webpage: | Interactive Lesson Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Host interactive meetings. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Flourish Studio |
| Section on webpage: | Collaborative Data and Visualization Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Beautiful and easy data storytelling |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Yotribe |
| Section on webpage: | Interactive Lesson Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Host online gatherings and network events. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Concept Board |
| Section on webpage: | Collaborative White Boards and Project Management Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | A visual collaboration workspace. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Hypothes.is |
| Section on webpage: | Research and Annotation Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Social annotation tool that integrates with canvas. (Similar to Perusall but does not require a book purchase) | Hypothesis and Tulane Canvas: A Guide. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Lucid Spark |
| Section on webpage: | Collaborative White Boards and Project Management Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Virtual white board |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Zotero |
| Section on webpage: | Research and Annotation Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Group research and personal research. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Miro |
| Section on webpage: | Collaborative White Boards and Project Management Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | An online white board and visual collaboration. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Mural |
| Section on webpage: | Collaborative White Boards and Project Management Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | A digital workspace for virtual collaboration. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Padlet |
| Section on webpage: | Collaborative White Boards and Project Management Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Perfecting the art of collaboration. Can be used to display student’s works as a gallery. |