| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Zotero |
| Section on webpage: | Research and Annotation Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Group research and personal research. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Zotero |
| Section on webpage: | Research and Annotation Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Group research and personal research. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Miro |
| Section on webpage: | Collaborative White Boards and Project Management Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | An online white board and visual collaboration. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Mural |
| Section on webpage: | Collaborative White Boards and Project Management Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | A digital workspace for virtual collaboration. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Padlet |
| Section on webpage: | Collaborative White Boards and Project Management Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Perfecting the art of collaboration. Can be used to display student’s works as a gallery. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Trello |
| Section on webpage: | Collaborative White Boards and Project Management Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Team and group collaboration and project planning. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Adobe Express |
| Section on webpage: | Graphic Design Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Build graphics, videos, presentations, and webpages. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | Canva |
| Section on webpage: | Graphic Design Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | An application that enables students to create their own digital posters and print media. |
| Author(s): | |
| Date: | |
| Publication: | |
| Citation: | EdWordle |
| Section on webpage: | Graphic Design Tools |
| Tenets: | Using technology intentionally to build communities and enhance learning. |
| Annotation: | Produce word clouds. |